<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Double Blind</title>
	<link>http://doubleblind.ca</link>
	<description>A Look for Perspective</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:59:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Political speech of the year&#8230;</title>
		<description><![CDATA[&#8230; has to be from Phil Davidson, a GOP candidate for the Stark County (Ohio) Treasurer. This speech was given to my attention courtesy of my brother through email, who asked &#8220;Are any of your political speeches like this guy&#8217;s?&#8221;. I couldn&#8217;t get even a quarter of the way there with this guy&#8217;s energy, although [...]]]></description>
		<link>http://doubleblind.ca/2010/09/10/political-speech-of-the-year/</link>
			</item>
	<item>
		<title>Dell Vostro Secure Digital Card Reader</title>
		<description><![CDATA[My current main computer is a Dell Vostro with a 17 inch screen. For the most part, it has performed very well and hasn&#8217;t had any significant issues, much to my amazement. Usually I go through a notebook every three years or so. Anyhow, I encountered my first real issue with the notebook &#8211; it [...]]]></description>
		<link>http://doubleblind.ca/2010/09/06/dell-vostro-secure-digital-card-reader/</link>
			</item>
	<item>
		<title>Letter of support to Jordan Bateman</title>
		<description><![CDATA[Langley Township councilman Jordan Bateman made some headlines (1, 2, 3, 4, 5) recently with his comments regarding BC Finance Minister Colin Hansen. Bateman subsequently redacted the comments, and put up an apology instead. The media is going nuts about the matter, but I am simply writing to express my support for Jordan, who is [...]]]></description>
		<link>http://doubleblind.ca/2010/09/02/letter-of-support-to-jordan-bateman/</link>
			</item>
	<item>
		<title>Practice makes perfect&#8230; or at least better</title>
		<description><![CDATA[This article by Scott Adams (who is just as gifted a writer as he is a cartoonist) is a gem. My recommendation is to introduce eight-ball into school curricula, but in a specific way. Each kid would be required to keep a log of hours spent practicing on his own time, and there would be [...]]]></description>
		<link>http://doubleblind.ca/2010/08/31/practice-makes-perfect-or-at-least-better/</link>
			</item>
	<item>
		<title>Visiting some random areas in Alberta</title>
		<description><![CDATA[I forgot to post this a month ago, but I visited three confluence points around the Edmonton, AB area in early July. Because of the flat topology of the land, they were rather easy to get to other than sitting in a vehicle for the time. The three points were 54 North, 114 West; 54 [...]]]></description>
		<link>http://doubleblind.ca/2010/08/30/visiting-some-random-areas-in-alberta/</link>
			</item>
	<item>
		<title>One of the complications of the Chinese/Japanese character system</title>
		<description><![CDATA[&#8230; is that you forget to remember what characters represent what it is that you are thinking. If you wanted to remember what the character was for &#8220;teapot&#8221;, you&#8217;re hooped without using some sort of external reference. Apparently (link) cell phone culture is making a lot of younger people forget how to write in Chinese [...]]]></description>
		<link>http://doubleblind.ca/2010/08/26/one-of-the-complications-of-the-chinesejapanese-character-system/</link>
			</item>
	<item>
		<title>DFO can&#8217;t count fish</title>
		<description><![CDATA[I think the Department of Fisheries and Oceans should give up trying to count fish in BC. How come when they predict a high return and a monumentally low amount of fish return (such as in 2009) that it makes the news and an inquiry is launched over the matter, while in 2010 when the [...]]]></description>
		<link>http://doubleblind.ca/2010/08/25/dfo-cant-count-fish/</link>
			</item>
	<item>
		<title>Minority governments across the world</title>
		<description><![CDATA[Australia will likely become the third western country with a minority government after their 2010 election. The Labour party will have around 73 seats, the Liberal/National coalition will have roughly 74 seats, and 4 independents (3 right, 1 left). So this now makes Canada, the United Kingdom and Australia with minority governments. Is this a [...]]]></description>
		<link>http://doubleblind.ca/2010/08/22/minority-governments-across-the-world/</link>
			</item>
	<item>
		<title>Vedder River Bridge claims another victim</title>
		<description><![CDATA[I don&#8217;t know what it is about this bridge that crosses the Vedder Canal (map) &#8211; but every year you read about somebody that crashes on what is otherwise a straight and very short bridge. This year was no different &#8211; a trucker crashed on the bridge and fell over the side railing. The bridge [...]]]></description>
		<link>http://doubleblind.ca/2010/08/17/vedder-river-bridge-claims-another-victim/</link>
			</item>
	<item>
		<title>Nutritional labelling</title>
		<description><![CDATA[The cliche &#8211; you can bring a horse to the water trough, but you can&#8217;t force it to drink is so true with this story: Consumers are utterly confused by the nutrition facts table on the back of prepackaged foods meant to help shoppers make healthier food choices, a new Health Canada survey has found. [...]]]></description>
		<link>http://doubleblind.ca/2010/08/13/nutritional-labelling/</link>
			</item>
</channel>
</rss>
