<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First TFSA investment</title>
	<atom:link href="http://doubleblind.ca/2009/02/10/first-tfsa-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/</link>
	<description>A Look for Perspective</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:27:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sacha</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-57692</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Thu, 14 May 2009 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-57692</guid>
		<description>The CMA program does not give people a proper background in evaluating financial market decisions.  I do not even think the CFA program does so either.

All academic programs are similar to learning how to play poker with play money.  One might be able to learn the rules, but to play the game with any skill takes a lot of experience.</description>
		<content:encoded><![CDATA[<p>The CMA program does not give people a proper background in evaluating financial market decisions.  I do not even think the CFA program does so either.</p>
<p>All academic programs are similar to learning how to play poker with play money.  One might be able to learn the rules, but to play the game with any skill takes a lot of experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanCity Boy</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-57641</link>
		<dc:creator>VanCity Boy</dc:creator>
		<pubDate>Thu, 14 May 2009 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-57641</guid>
		<description>I&#039;ve read that one. There wasn&#039;t much testing of Finance on the Entrance Exam so I think I need to re-read that chapter again :)

P.S. I think more emphasis should be placed on Finance in SLP, almost non-existing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that one. There wasn&#8217;t much testing of Finance on the Entrance Exam so I think I need to re-read that chapter again :)</p>
<p>P.S. I think more emphasis should be placed on Finance in SLP, almost non-existing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-57638</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Thu, 14 May 2009 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-57638</guid>
		<description>I&#039;ve never read any.  I generally don&#039;t read books on investing, everything except for a couple books I&#039;ve read (by Jack Schwager) have been garbage.

I&#039;d read a corporate finance textbook under fixed income investing for a good start.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never read any.  I generally don&#8217;t read books on investing, everything except for a couple books I&#8217;ve read (by Jack Schwager) have been garbage.</p>
<p>I&#8217;d read a corporate finance textbook under fixed income investing for a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanCity Boy</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-57637</link>
		<dc:creator>VanCity Boy</dc:creator>
		<pubDate>Thu, 14 May 2009 00:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-57637</guid>
		<description>Sasha, can you recommend any good books on debenture investing?</description>
		<content:encoded><![CDATA[<p>Sasha, can you recommend any good books on debenture investing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-51381</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-51381</guid>
		<description>The compounded yield is exp(ln(2.5)/3.7)) = 28.1% plus the impact of coupons ($32/half year) reinvested at 0%.  Morningstar has a good calculator (http://screen.morningstar.com/BondCalc/BondCalculator_YTM.html#BondCalculator)

The standard &quot;yield to maturity&quot; is 39.7%, but this assumes you can reinvest coupons at 39.7%, which is not a good assumption.</description>
		<content:encoded><![CDATA[<p>The compounded yield is exp(ln(2.5)/3.7)) = 28.1% plus the impact of coupons ($32/half year) reinvested at 0%.  Morningstar has a good calculator (<a href="http://screen.morningstar.com/BondCalc/BondCalculator_YTM.html#BondCalculator" rel="nofollow">http://screen.morningstar.com/BondCalc/BondCalculator_YTM.html#BondCalculator</a>)</p>
<p>The standard &#8220;yield to maturity&#8221; is 39.7%, but this assumes you can reinvest coupons at 39.7%, which is not a good assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-51378</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-51378</guid>
		<description>Thanks, that explains the current yield of 16% (100/40 * 6.4). Any chances you could explain how you arrived to maturity yield of 33.25%?</description>
		<content:encoded><![CDATA[<p>Thanks, that explains the current yield of 16% (100/40 * 6.4). Any chances you could explain how you arrived to maturity yield of 33.25%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-51360</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-51360</guid>
		<description>Debt is usually quoted as a fraction of par, so 40 cents = 40% of par value.

The TSX quotes debt in terms of dollars per 100 dollars, so a quotation of 41.00 is 41 cents on the dollar.

You have the right symbol.</description>
		<content:encoded><![CDATA[<p>Debt is usually quoted as a fraction of par, so 40 cents = 40% of par value.</p>
<p>The TSX quotes debt in terms of dollars per 100 dollars, so a quotation of 41.00 is 41 cents on the dollar.</p>
<p>You have the right symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://doubleblind.ca/2009/02/10/first-tfsa-investment/comment-page-1/#comment-51357</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://doubleblind.ca/?p=2249#comment-51357</guid>
		<description>&gt;  The price I paid was 40 cents on the dollar. 

Sorry for my ignorance, isn&#039;t HTE.DB.D trading at 41.00$ right now? I&#039;m quite new to debentures. I don&#039;t see anything close to a dollar. Perhaps I&#039;ve got the wrong symbol?

http://www.harvestenergy.ca/section/section.php?Page=20&amp;Section=4</description>
		<content:encoded><![CDATA[<p>&gt;  The price I paid was 40 cents on the dollar. </p>
<p>Sorry for my ignorance, isn&#8217;t HTE.DB.D trading at 41.00$ right now? I&#8217;m quite new to debentures. I don&#8217;t see anything close to a dollar. Perhaps I&#8217;ve got the wrong symbol?</p>
<p><a href="http://www.harvestenergy.ca/section/section.php?Page=20&amp;Section=4" rel="nofollow">http://www.harvestenergy.ca/section/section.php?Page=20&amp;Section=4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
